MinakiLabs-IX - (TechnoIXP): Participant List
MinakiLabs-IX: Participant List
We are proud to host the following networks that are peering at MinakiLabs-IX:
Participant Name | ASN | IPv4 Prefix | IPv6 Prefix | Location |
---|---|---|---|---|
MinakiLabs Network AS01 | ASN 396500 | 23.187.152.0/24 | 2602:F82D::/36 | Joliet, IL, USA |
MinakiLabs Network AS02 | ASN 401368 | 23.187.152.0/24 | 2602:F82D::/36 | Joliet, IL, USA |
MinakiLabs Network AS03 | ASN 401369 | 23.187.152.0/24 | 2602:F82D::/36 | Joliet, IL, USA |
MinakiLabs Network AS04 | ASN 401370 | 23.187.152.0/24 | 2602:F82D::/36 | Joliet, IL, USA |
MinakiLabs Network AS05 | ASN 401371 | 23.187.152.0/24 | 2602:F82D::/36 | Joliet, IL, USA |
More participants coming soon as we expand our peering agreements!